<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://www.photonik-zentrum.de/sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.photonik-zentrum.de/</loc>
		<lastmod>2024-04-18T18:43:33-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/impressum/</loc>
		<lastmod>2024-04-18T18:43:33-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/</loc>
		<lastmod>2024-04-18T18:37:44-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/home/</loc>
		<lastmod>2024-04-18T18:36:28-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/unterlagen-zur-vorlesung-laserphysik-und-nichtlineare-optik-ws2023-2024-angeboten-durch-pd-dr-habil-johannes-lhuillier-an-der-rptu-kaiserslautern-landau/</loc>
		<lastmod>2024-02-06T13:19:32-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/vorlesung-laserphysik-und-nichtlineare-optik-ws2021-2022/</loc>
		<lastmod>2021-11-02T11:57:34-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ueber/profil/</loc>
		<lastmod>2021-04-28T09:20:00-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/medien/vergabe/</loc>
		<lastmod>2019-02-07T12:04:54-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/advanced-gpu-based-terahertz-approach-for-in-line-multilayer-thickness-measurements/</loc>
		<lastmod>2018-10-26T11:56:05-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/effect-of-hm-substrates-cutting-edge-roundness-manufactured-by-laser-machining-and-micro-blasting-on-the-coated-tools-cutting-performance/</loc>
		<lastmod>2018-10-26T11:55:41-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/advanced-gpu-based-terahertz-approach-for-in-line-multilayer-thickness-measurements-2/</loc>
		<lastmod>2018-10-26T11:55:07-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/microstructural-and-metallurgical-assessment-of-the-laser-patterned-cemented-tungsten-carbide-wc-coni/</loc>
		<lastmod>2018-10-26T11:54:45-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/oberflaechenfunktionalisierung/</loc>
		<lastmod>2018-09-05T09:11:50-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/datenschutz/</loc>
		<lastmod>2018-05-24T14:42:01-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ueber/anfahrt/</loc>
		<lastmod>2018-05-23T16:10:14-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ukp-laser-mit-dynamischer-reprate/</loc>
		<lastmod>2018-04-18T12:13:10-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/kompetenzen/</loc>
		<lastmod>2018-03-29T10:31:04-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ueber/jobs/</loc>
		<lastmod>2018-03-29T10:30:04-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/efficient-generation-of-thz-radiation-using-spintronic-emitter-at-1550-nm-excitation-wavelength/</loc>
		<lastmod>2018-01-12T14:04:00-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/thz-emission-from-spintronic-bilayer-structure-excited-at-l800-nm-and-l1-55-%c2%b5m/</loc>
		<lastmod>2018-01-12T14:03:25-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/efficient-spintronic-terahertz-emitters-based-on-epitaxial-grown-fept-layer-structures-3/</loc>
		<lastmod>2018-01-12T14:02:38-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/industrial-applications-of-broadband-terahertz-radiation/</loc>
		<lastmod>2018-01-12T14:01:40-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/efficient-spintronic-terahertz-emitters-based-on-epitaxial-grown-fept-layer-structures-2/</loc>
		<lastmod>2018-01-12T14:00:51-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/optimized-spintronic-terahertz-emitters-based-on-epitaxial-grown-fept-layer-structures/</loc>
		<lastmod>2018-01-12T13:59:51-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/efficient-spintronic-terahertz-emitters-based-on-epitaxial-grown-fept-layer-structures/</loc>
		<lastmod>2018-01-12T13:58:25-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/video-zu-wasserabweisendem-quarzglas/</loc>
		<lastmod>2017-11-02T17:10:05-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/innovationspreis-des-landes-rheinland-pfalz-2011/</loc>
		<lastmod>2017-08-22T12:21:27-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/laser-world-of-photonics/</loc>
		<lastmod>2017-08-22T12:17:08-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/laserpuls-auf-knopfdruck/</loc>
		<lastmod>2017-08-22T12:13:51-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ridge-waveguides-tailored-components-for-a-wide-range-of-applications/</loc>
		<lastmod>2017-02-22T10:47:50-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ueber/agb/</loc>
		<lastmod>2017-02-17T14:34:36-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/beschichtung/</loc>
		<lastmod>2017-02-17T13:21:43-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/dienstleistungen/</loc>
		<lastmod>2017-02-13T11:38:53-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/medien/vorlesungen/</loc>
		<lastmod>2017-02-12T14:05:10-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ueber/</loc>
		<lastmod>2017-02-12T13:54:52-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/vorfuehrvideo-zu-wasserabweisenden-oberflaechen/</loc>
		<lastmod>2017-01-13T08:59:34-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/modenkoppelverfahren/</loc>
		<lastmod>2016-12-15T12:21:54-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/hybrid-integrierte-systeme/</loc>
		<lastmod>2016-12-15T12:21:39-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/wellenleiter/</loc>
		<lastmod>2016-12-14T12:49:13-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/thz-messtechnik/</loc>
		<lastmod>2016-12-14T12:49:05-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/mikropolieren/</loc>
		<lastmod>2016-12-13T17:18:45-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/kalte-ablation/</loc>
		<lastmod>2016-12-13T17:18:19-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/laserfeile/</loc>
		<lastmod>2016-12-13T17:18:05-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/libs-spektroskopie/</loc>
		<lastmod>2016-12-13T16:21:51-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/passive-laserenergiekontrolle/</loc>
		<lastmod>2016-12-13T16:20:46-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/frequenzkonversion-von-uv-bis-thz/</loc>
		<lastmod>2016-12-13T16:20:39-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/aktive-gain-regelung/</loc>
		<lastmod>2016-12-13T16:20:29-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/resonanter-scanner/</loc>
		<lastmod>2016-12-13T16:06:35-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/absolute-distance-interferometrie/</loc>
		<lastmod>2016-12-13T11:13:24-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/laservibrometrie/</loc>
		<lastmod>2016-12-13T11:13:07-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/faser-bragg-gitter/</loc>
		<lastmod>2016-12-13T11:12:50-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/medien/presse/</loc>
		<lastmod>2016-12-07T12:33:39-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ultrafast-laser-with-an-average-power-of-120-w-at-515-nm-and-a-highly-dynamic-repetition-rate-in-the-mhz-range-for-novel-applications-in-micromachining/</loc>
		<lastmod>2016-12-06T12:27:39-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/fundamental-investigations-of-ultrashort-pulse-micromachining-of-different-types-of-crystalline-lithium-niobate/</loc>
		<lastmod>2016-12-06T12:14:05-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/fabrication-of-low-loss-ridge-waveguides-in-z-cut-lithium-niobate-by-combination-of-ion-implantation-and-uv-picosecond-laser-micromachinin/</loc>
		<lastmod>2016-12-06T12:13:26-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ultra-high-speed-micromachining-of-transparent-materials-using-high-prf-ultrafast-lasers-and-new-resonant-scanning-systems/</loc>
		<lastmod>2016-12-06T12:12:36-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/influence-of-a-second-order-kerr-lens-in-the-shg-crystal-on-the-thg-efficiency-and-beam-quality-2/</loc>
		<lastmod>2016-12-06T12:11:24-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/fiber-laser-pumping-devices-based-on-directional-coupling-via-fused-silica-ridge-waveguide-arrays/</loc>
		<lastmod>2016-12-06T12:10:45-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/fiber-bragg-grating-based-sensors-in-conventional-double-clad-large-mode-area-fibers/</loc>
		<lastmod>2016-12-06T12:10:04-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/fundamental-investigations-of-ps-laser-burst-mode-on-common-metals-for-an-enhanced-ablation-process/</loc>
		<lastmod>2016-12-06T12:08:54-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/50w-cw-output-power-and-12mj-pulses-from-a-quasi-2-level-ybyag-ceramic-rod-laser-end-pumped-at-the-969nm-zero-phonon-line/</loc>
		<lastmod>2016-12-06T12:07:38-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/laser-drilling-of-carbon-fiber-reinforced-plastics-cfrp-by-picosecond-laser-pulses-comparative-study-of-different-drilling-tools/</loc>
		<lastmod>2016-12-06T12:06:30-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ridge-waveguide-directional-couplers-for-high-power-fiber-laser-pumping-devices/</loc>
		<lastmod>2016-12-06T12:05:43-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/improved-quality-of-drilled-holes-in-laminated-carbon-fiber-reinforced-plastics-via-laser-preprocessing/</loc>
		<lastmod>2016-12-06T12:04:50-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/fabrication-of-ridge-waveguides-in-linbo3/</loc>
		<lastmod>2016-12-06T12:04:06-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/laser-microstructuring-of-congruent-lithium-niobate-by-uv-ps-pulses/</loc>
		<lastmod>2016-12-06T12:03:36-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/passively-mode-locked-1-ghz-mopa-system-generating-sub-500-fs-pulses-after-external-compression-2/</loc>
		<lastmod>2016-12-06T12:03:06-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/praezisionsabtrag-von-cfk-mittels-pikosekundenlaser/</loc>
		<lastmod>2016-12-06T12:02:41-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/praeziser-abtrag-von-carbonfaserverstaerkten-kunststoffen-durch-pikosekundenlaser/</loc>
		<lastmod>2016-12-06T12:02:14-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/simulation-and-fabrication-of-3-dimensional-terahertz-waveguides/</loc>
		<lastmod>2016-12-06T12:01:50-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/investigations-on-microstructuring-of-ferroelectric-materials-by-picosecond-uv-laser-pulses/</loc>
		<lastmod>2016-12-06T12:00:54-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/picosecond-laser-ablation-of-carbon-fiber-reinforced-plastics-at-different-wavelengths/</loc>
		<lastmod>2016-12-06T12:00:33-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/parametric-kerr%e2%80%90lens-mode%e2%80%90locking-of-a-888-nm-pumped-ndyvo4-laser-using-cascaded-second-order-nonlinearities/</loc>
		<lastmod>2016-12-06T12:00:07-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/laser-ablation-of-cfrp-using-picosecond-laser-pulses-at-different-wavelengths-from-uv-to-ir/</loc>
		<lastmod>2016-12-06T11:59:30-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/high-average-power-ndyvo4-regenerative-amplifier-seeded-by-a-gain-switched-diode-laser/</loc>
		<lastmod>2016-12-06T11:58:58-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/optimization-of-cascaded-intracavity-sum-frequency-generation-towards-the-visible-in-periodically-poled-mgolinbo3/</loc>
		<lastmod>2016-12-06T11:57:20-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/influence-of-the-spectral-properties-of-the-pump-laser-on-the-behaviour-of-an-optical-parametric-oscillator-with-a-volume-bragg-grating-around-degeneracy/</loc>
		<lastmod>2016-12-06T11:56:51-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/high-efficient-khz-repetition-rate-optical-parametric-generator-in-lbo-with-octave-spanning-tunability/</loc>
		<lastmod>2016-12-06T11:56:24-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/narrow-band-degenerate-optical-parametric-oscillator-in-periodically-poled-mgolinbo3-with-a-volume-bragg-grating-output-coulpler/</loc>
		<lastmod>2016-12-06T11:55:57-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/mid-infrared-picosecond-laser-source-with-high-average-output-power-exceeding-1-w-at-4-5-%c2%b5m/</loc>
		<lastmod>2016-12-06T11:55:22-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/tailoring-of-chirp-in-colliding-pulse-mode-locked-diode-laser-generating-267-fs-pulses-after-compression/</loc>
		<lastmod>2016-12-06T11:50:41-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/generation-of-powerful-tunable-mid-infrared-picosecond-laser-radiation-using-frequency-conversion-in-periodically-poled-lithium-niobate/</loc>
		<lastmod>2016-12-06T11:50:07-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/high-efficient-khz-repetition-rate-injection-seeded-picosecond-optical-parametric-generator-in-lbo/</loc>
		<lastmod>2016-12-06T11:49:20-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/mir-generation-with-short-and-ultra-short-laser-pulses-using-frequency-conversion-in-periodically-poled-lithiumniobate/</loc>
		<lastmod>2016-12-06T11:48:50-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/888-nm-pumped-ndyvo4-regenerative-amplifier-with-long-pico-second-pulses-20-khz-repetition-rate-and-efficient-second-harmonic-generation/</loc>
		<lastmod>2016-12-06T11:48:15-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/high-energy-cw-diode-pumped-ndyvo4-regenerative-amplifier-with-efficient-second-harmonic-generation/</loc>
		<lastmod>2016-12-06T10:45:39-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/efficient-generation-of-mode-locked-pulses-in-ndyvo4-with-a-pulse-duration-adjustable-between-34-ps-and-1-ns/</loc>
		<lastmod>2016-12-06T10:45:07-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/high-power-888-nm-pumped-ndyvo4-1342-nm-oscillator-operating-in-the-tem00-mode/</loc>
		<lastmod>2016-12-06T10:44:36-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/femtosecond-diode-laser-mopa-system-at-920-nm-based-on-asymmetric-colliding-pulse-mode-locking/</loc>
		<lastmod>2016-12-06T10:43:57-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/stabilized-diode-laser-pumped-idler-resonant-cw-optical-parametric-oscillator/</loc>
		<lastmod>2016-12-06T10:43:28-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/synchronously-pumped-mid-infrared-optical-parametric-oscillator-with-an-output-power-exceeding-1-w-at-4-5-%ce%bcm/</loc>
		<lastmod>2016-12-06T10:43:05-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/efficient-injection-seeded-khz-picosecond-lbo-optical-parametric-generator/</loc>
		<lastmod>2016-12-06T10:42:41-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/effects-of-spatial-hole-burning-in-888-nm-pumped-passively-mode-locked-high-power-ndyvo4-lasers/</loc>
		<lastmod>2016-12-06T10:41:39-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/parametric-kerr-lens-mode-locked-888-nm-pumped-ndyvo4-laser/</loc>
		<lastmod>2016-12-06T10:40:54-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/narrow-band-tunable-2-%ce%bcm-optical-parametric-oscillator-based-on-mgoppln-at-degeneracy-with-a-volume-bragg-grating-output-coupler/</loc>
		<lastmod>2016-12-06T10:40:24-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/888-nm-pumped-1342-nm-ndyvo4-oscillator-kerr-lens-mode-locked-using-cascaded-second-order-nonlinearities/</loc>
		<lastmod>2016-12-06T10:39:21-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/passively-mode-locked-1-ghz-mopa-system-generating-sub-500-fs-pulses-after-external-compression/</loc>
		<lastmod>2016-12-06T10:37:18-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/high-power-laser-pulses-with-voltage-controlled-durations-of-400-1000ps/</loc>
		<lastmod>2016-12-06T10:36:46-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/mode-locking-of-a-high-power-888-nm-pumped-ndyvo4-laser-using-nonlinear-polarization-rotation-via-type-i-second-harmonic-generation/</loc>
		<lastmod>2016-12-06T10:36:18-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/all-solid-state-191-7-nm-deep-uv-light-source-by-seventh-harmonic-generation-of-an-888-nm-pumped-q-switched-1342-nm-ndyvo4-laser-with-excellent-beam-quality/</loc>
		<lastmod>2016-12-06T10:35:36-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/impact-of-the-phase-mismatch-in-the-shg-crystal-and-consequential-self-action-of-the-fundamental-wave-by-cascaded-second-order-effects-on-the-thg-efficiency-of-a-q-switched-1342-nm-ndyvo4-laser/</loc>
		<lastmod>2016-12-06T10:33:43-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/ultraschnelle-strahlablenkung-fuer-materialbearbeitungssysteme/</loc>
		<lastmod>2016-12-06T10:33:36-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/medien/tagungen/</loc>
		<lastmod>2016-12-05T12:34:56-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/medien/publikationen/</loc>
		<lastmod>2016-12-05T12:31:23-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/medien/infomaterial/</loc>
		<lastmod>2016-12-05T09:22:28-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.photonik-zentrum.de/single-mode-deep-uv-light-source-at-191-7%e2%80%89%e2%80%89nm-by-seventh-harmonic-generation-of-a-high-power-q-switched-injection-locked-1342%e2%80%89%e2%80%89nm-ndyvo_4-laser/</loc>
		<lastmod>2016-12-01T10:28:01-02:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
